Shivalaya Jaipur

Shivalaya Jaipur

SIZE GUIDE

Women’s Size Chart

Measurements in inches

Label XXS XS S M L XL 2XL 3XL 4XL
Bust/Chest 34" 36" 38" 40" 42" 44" 46" 48" 48"
Waist 32" 34" 36" 38" 40" 42" 44" 46" 48"
Hips 36" 38" 40" 42" 44" 46" 48" 48" 52"
Full Length 48" 48" 48" 48" 48" 48" 48" 48" 48"
Knee Length 42" 42" 42" 42" 42" 42" 42" 42" 42"
Shoulder 14" 14.5" 15" 15.5" 16" 16" 17" 17" 17"
Armhole 18" 18" 20" 20" 20" 21" 21" 21" 21"
Sleeve Length 3/4 15" 15" 15" 15" 15" 15" 15" 15" 15"
Sleeve Length Full 22" 22" 22" 22" 22" 22" 22" 22" 22"

Measurements in centimetres

Label XXS XS S M L XL 2XL 3XL 4XL
Bust/Chest 85 cm 90 cm 95 cm 100 cm 105 cm 110 cm 115 cm 120 cm 120 cm
Waist 80 cm 85 cm 90 cm 95 cm 100 cm 105 cm 110 cm 115 cm 120 cm
Hips 90 cm 95 cm 100 cm 105 cm 110 cm 115 cm 120 cm 120 cm 130 cm
Full Length 120 cm 120 cm 120 cm 120 cm 120 cm 120 cm 120 cm 120 cm 120 cm
Knee Length 105 cm 105 cm 105 cm 105 cm 105 cm 105 cm 105 cm 105 cm 105 cm
Shoulder 35 cm 36.25 cm 37.5 cm 38.75 cm 40 cm 40 cm 42.5 cm 42.5 cm 42.5 cm
Armhole 45 cm 45 cm 50 cm 50 cm 50 cm 52.5 cm 52.5 cm 52.5 cm 52.5 cm
Sleeve Length 3/4 37.5 cm 37.5 cm 37.5 cm 37.5 cm 37.5 cm 37.5 cm 37.5 cm 37.5 cm 37.5 cm
Sleeve Length Full 56.25 cm 56.25 cm 56.25 cm 56.25 cm 56.25 cm 56.25 cm 56.25 cm 56.25 cm 56.25 cm

How to Measure

How to measure your body — bust, waist, hip, inseam and height

Hold the tape horizontally and keep it snug but not tight:

  1. Chest / Bust — around the widest part.
  2. Waist — around the narrowest part.
  3. Hip — around the widest part, feet close together.
  4. Inseam — from the crotch to the floor.
  5. Height — from the top of the head to the floor, standing straight.

Sizes are a guide — if you are between sizes or need a custom fit for a bulk order, just contact us.